Flemish Eye Ferrules Print

Flemish Eye Ferrule

Available from Code 1/4" to 4 1/2"

Flämisch Auge

Ferrule No. Single layer round strand ropes-Ø
(up to 1770 N/mm² tensile grade)*
A B D E G Swaging dies No. Min Ø of the swaged ferrule Max Ø of the swaged ferrule
mm inch mm mm
6 6 1/4" 25.4 16.8 7.9 7.5 11.95 6 13,6 14,5
8 8 5/16" 38 23 9.65 10.5 15.75 8 18,5 19,0
9/10 9-10 3/8'' 38.0 23.0 11.9 11.0 16.6 9/10 18.5 18.5
11 11 7/16" 51 31 14.3 15.7 21.4 11 25,0 25,5
12/13 12-13 1/2'' 50.8 30.9 15.8 14.2 23.0 12/13 25.0 25.0
14 14 9/16'' 61.1 34.1 17.4 15.8 25.4 14 28.0 28.0
16 16 5/8'' 69.8 37.3 19.0 17.4 27.7 16 30.5 30.5
18/20 18-20 3/4'' 81.3 43.6 23.0 21.4 32.8 18/20 35.8 35.8
22 22 7/8'' 90.4 51.5 26.1 25.4 38.8 22 41.7 42,6
24/26 24-26 1'' 101.6 57.9 29.3 28.5 43.6 24/26 47.8 49,0
                     
28/29 28-29 1.1/8'' 122.0 63.5 32.5 31.7 49.2 28/29 52.8 54,1
30/32 30-32 1.1/4'' 132.0 70.6 36.5 35.7 54.7 30/32 57.7 58,9
34/36 34-36 1.3/8'' 148.0 76.3 39.7 39.7 60.3 34/36 62.5 63,8
37/38 37-38 1.1/2'' 159.0 82.6 42.8 42.8 66.6 37/38 67.3 68,7
44 44 1.3/4'' 184.0 97.6 50.8 49.2 79.4 44 77,1 78.6
                     
51 51 2'' 216.0 111.2 58.8 57.0 92.1 51 88,9 90.3
56 56 2.1/4'' 243.0 127.8 65.1 63.5 102.4 56 103,1 104.6
64 64 2.1/2'' 267.0 139.7 76.2 70.0 114.3 64 112,8 114.4
68/70 70 2.3/4'' 292.0 146.0 76.0 78.5 121.0 70 117,8 119.0
76 76 3'' 305.0 152.4 82.6 76.0 127.0 76 124,2 126.0
87/89 88 3.1/2'' 356.0 178.0 98.5 100.0 148.0 89 147.0 147.0
93/95 94 3.3/4'' 381.0 191.0 103.0 108.0 160.0 95 158.0 158.0
100/102 102 4'' 406.0 206.0 111.0 114.0 173.0 102 170.0 170.0
112/114 114 4.1/2'' 457.0 232.0 124.0 129.0 195.0 114 189.0 189.0

* For accommodation of steel wire ropes with higher tensile grade than 1770N/mm² refer to our technical department.
We reserve the right to amend technical data

 
TALURIT SAHM SEILKLEMMEN GmbH | Herwigstraße 38 | D-27572 Bremerhaven | Tel: +49 (0)4 71 / 9 31 59 – 0