S Ferrules

Aluminium Ferrule S

Available from Code 7 to 40
Ferrule No.

Single layer round strand ropes

Ø in mm (till 1770 N/mm² tensile grade)

Swaging Dies No. Diameter after swaging
Fibre core IWRC
C ≥ 0,283 C ≤ 0,487
min. max. min. max. mm
7 6,7 7,2 6,1 6,5 6,5 13
8 7,3 8,2 6,6 7,2 7,5 15
9 8,3 9,2 7,3 8,0 8 16
10 9,3 10,2 8,1 9,0 9 18
11 10,3 11,2 9,1 10,0 10 20
12 11,3 12,2 10,1 11,0 11 22
13 12,3 13,2 11,1 12,0 12 24
14 13,3 14,2 12,1 13,0 13 26
16 14,3 16,2 13,1 15,0 15 30
18 16,3 18,2 15,1 17,0 17 34
20 18,3 20,2 17,1 19,0 18 36
22 20,3 22,3 19,1 21,0 20 40
24 22,4 24,3 21,1 23,0 22 44
26 24,4 26,3 23,1 25,0 24 48
28 26,4 28,3 25,1 27,0 26 52
30 28,4 30,3 27,1 29,0 28 56
32 30,4 32,3 29,1 31,0 30 60
34 32,4 34,3 31,1 33,0 32 64
36 34,4 36,3 33,1 35,0 34 68
38 36,4 38,3 35,1 37,0 36 72
40 38,4 40,3 37,1 39,0 38 76

For accommodation of steel wir ropes with higher tensile grade than 1770 N/mm² refer to our technical department. Remark: Mutiplying the old fill factor f (DIN 3093) by 0,7854 you get the

new cross sectional area factor C ( EN 13411-3).
We reserve the right to amend technical data

 
www.talurit.de
Technische Änderungen vorbehalten · We reserve the right to amend technical data · © 2010