Stainless Steel Ferrules

Stainless Steel Ferrule

Available from Code 1 to 28
Ferrule No. Wire rope diameter -Ø in mm
Fibre core and IWRC
Swaging dies No. Diameter after swaging
min. max. mm
1 1,0 1,1 1,5 3
1,5 1,5 1,6 1,5 3
2 2,0 2,1 2 4
2,5 2,5 2,6 2,5 5
3 3,0 3,2 3 6
4 4,0 4,2 4 8
5 5,0 5,2 5 10
6 6,0 6,3 6 12
8 8,0 8,3 8 16
10 10,0 10,4 10 20
12 12,0 12,4 12 24
14 14,0 14,4 14 28
16 16,0 16,5 16 32
18 18,0 18,5 18 36
20 20,0 20,5 20 40
22 22,0 23,0 22 44
24 24,0 25,0 24 48
26 26,0 27,0 26 52
28 28,0 29,0 28 56
We reserve the right to amend technical data
 
www.talurit.de
Technische Änderungen vorbehalten · We reserve the right to amend technical data · © 2010